DermaCos Pore-Perfecting Witch Hazel Massage 200g
Description
Anti Inflammatory
Anti Oxidant
Anti Acne
Soothing
Astringent
Additional information
Dimensions | 7 × 7 × 11 cm |
---|---|
brands | DermaCos |
Quick Comparison
Settings | DermaCos Pore-Perfecting Witch Hazel Massage 200g remove | 24K Goldzen Serum remove | Himalaya Whitening Facial Kit remove | Indian Pearl Whitening Facial Kit remove | Bioaqua Face Sheet Mask remove | Rorec Blueberry Facial Mask remove | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | DermaCos Pore-Perfecting Witch Hazel Massage 200g remove | 24K Goldzen Serum remove | Himalaya Whitening Facial Kit remove | Indian Pearl Whitening Facial Kit remove | Bioaqua Face Sheet Mask remove | Rorec Blueberry Facial Mask remove | ||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
SKU | DCP-PWHM | 24KGS | HWFK | IPWFK | bafsm | rbbfm | ||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||
Price | ₨599.00 | ₨349.00 | ₨599.00 | ₨699.00 | ₨120.00 | ₨120.00 | ||||||||||||||||||||||||
Stock |
In Stock
|
Out of stock
|
In Stock
|
Out of stock
|
In Stock
|
In Stock
| ||||||||||||||||||||||||
Availability | In Stock | Out of stock | In Stock | Out of stock | In Stock | In Stock | ||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||
Content | Anti Inflammatory Anti Oxidant Anti Acne Soothing Astringent |
|
|
|
| Face mask. It contains up to 86% ingredients of natural origin. It is placed on a delicate sheet of fabric, filled fully with juicy berry extract and other beneficial substances. It is ideally suited to the care of all skin types, including sensitive. The mask provides the skin with deep hydration, nutrition and comprehensive care. In addition, it makes the skin much more elastic and soft to the touch, as well as beautifully brightened | ||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||
Dimensions | 7 × 7 × 11 cm | 4.9 × 4.7 × 13.6 cm | 20 × 5.5 × 12 cm | 19.2 × 5.5 × 12.8 cm | 11.2 × 0.1 × 14.2 cm | 11.2 × 0.1 × 14.1 cm | ||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.